Usage Statistics for www.flima.at

Summary Period: May 2025
Generated 13-Jun-2025 05:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 9564
Total Files 4898
Total Pages 4651
Total Visits 1439
Total KBytes 309235
Total Unique Sites 1548
Total Unique URLs 92
Total Unique Referrers 134
Total Unique User Agents 375
. Avg Max
Hits per Hour 12 1953
Hits per Day 308 2135
Files per Day 158 442
Pages per Day 150 2008
Sites per Day 49 134
Visits per Day 46 71
KBytes per Day 9975 28161
Hits by Response Code
Undefined response code 0.05% 5
Code 200 - OK 51.21% 4898
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 8.89% 850
Code 302 - Found 26.30% 2515
Code 304 - Not Modified 0.71% 68
Code 400 - Bad Request 0.23% 22
Code 403 - Forbidden 0.63% 60
Code 404 - Not Found 11.97% 1145

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 350 3.66% 187 3.82% 186 4.00% 58 4.03% 72 4.65% 12589 4.07%
2 2135 22.32% 96 1.96% 2008 43.17% 40 2.78% 62 4.01% 6863 2.22%
3 157 1.64% 91 1.86% 67 1.44% 43 2.99% 71 4.59% 5327 1.72%
4 116 1.21% 65 1.33% 59 1.27% 29 2.02% 41 2.65% 4500 1.46%
5 331 3.46% 248 5.06% 72 1.55% 50 3.47% 103 6.65% 15404 4.98%
6 231 2.42% 134 2.74% 75 1.61% 45 3.13% 96 6.20% 8890 2.87%
7 363 3.80% 257 5.25% 106 2.28% 47 3.27% 65 4.20% 15291 4.94%
8 214 2.24% 62 1.27% 170 3.66% 71 4.93% 84 5.43% 2323 0.75%
9 286 2.99% 200 4.08% 88 1.89% 52 3.61% 96 6.20% 12363 4.00%
10 555 5.80% 442 9.02% 110 2.37% 64 4.45% 97 6.27% 28161 9.11%
11 251 2.62% 136 2.78% 109 2.34% 58 4.03% 117 7.56% 8184 2.65%
12 133 1.39% 68 1.39% 59 1.27% 29 2.02% 50 3.23% 4531 1.47%
13 258 2.70% 168 3.43% 99 2.13% 43 2.99% 55 3.55% 11055 3.58%
14 197 2.06% 114 2.33% 93 2.00% 37 2.57% 74 4.78% 6941 2.24%
15 143 1.50% 79 1.61% 75 1.61% 47 3.27% 69 4.46% 4129 1.34%
16 165 1.73% 111 2.27% 53 1.14% 41 2.85% 70 4.52% 7241 2.34%
17 240 2.51% 138 2.82% 78 1.68% 38 2.64% 71 4.59% 8559 2.77%
18 309 3.23% 204 4.16% 79 1.70% 41 2.85% 75 4.84% 13501 4.37%
19 200 2.09% 141 2.88% 73 1.57% 40 2.78% 57 3.68% 8385 2.71%
20 387 4.05% 302 6.17% 105 2.26% 44 3.06% 70 4.52% 19019 6.15%
21 299 3.13% 220 4.49% 109 2.34% 58 4.03% 96 6.20% 14031 4.54%
22 153 1.60% 86 1.76% 68 1.46% 38 2.64% 54 3.49% 5784 1.87%
23 306 3.20% 230 4.70% 92 1.98% 65 4.52% 134 8.66% 15962 5.16%
24 142 1.48% 71 1.45% 81 1.74% 45 3.13% 85 5.49% 4402 1.42%
25 229 2.39% 160 3.27% 64 1.38% 39 2.71% 82 5.30% 10275 3.32%
26 148 1.55% 91 1.86% 67 1.44% 39 2.71% 67 4.33% 6290 2.03%
27 216 2.26% 146 2.98% 102 2.19% 70 4.86% 105 6.78% 8848 2.86%
28 212 2.22% 149 3.04% 71 1.53% 48 3.34% 73 4.72% 8491 2.75%
29 177 1.85% 109 2.23% 85 1.83% 48 3.34% 67 4.33% 6548 2.12%
30 254 2.66% 194 3.96% 62 1.33% 36 2.50% 53 3.42% 12650 4.09%
31 407 4.26% 199 4.06% 86 1.85% 36 2.50% 81 5.23% 12696 4.11%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 3.17% 5 167 3.41% 3 108 2.32% 336 10409 3.37%
1 6 204 2.13% 3 117 2.39% 2 89 1.91% 218 6765 2.19%
2 6 191 2.00% 2 77 1.57% 2 84 1.81% 176 5453 1.76%
3 7 228 2.38% 3 122 2.49% 2 81 1.74% 232 7180 2.32%
4 8 270 2.82% 5 165 3.37% 3 103 2.21% 323 10004 3.24%
5 6 201 2.10% 3 104 2.12% 3 94 2.02% 197 6094 1.97%
6 71 2205 23.06% 5 160 3.27% 66 2066 44.42% 349 10810 3.50%
7 6 208 2.17% 4 125 2.55% 2 92 1.98% 279 8658 2.80%
8 17 543 5.68% 13 433 8.84% 3 118 2.54% 880 27283 8.82%
9 13 413 4.32% 8 252 5.14% 6 203 4.36% 503 15602 5.05%
10 10 320 3.35% 6 189 3.86% 3 102 2.19% 401 12445 4.02%
11 8 272 2.84% 5 166 3.39% 3 99 2.13% 357 11070 3.58%
12 7 247 2.58% 3 123 2.51% 4 136 2.92% 223 6916 2.24%
13 10 310 3.24% 6 204 4.16% 4 135 2.90% 391 12116 3.92%
14 17 556 5.81% 13 431 8.80% 4 144 3.10% 882 27351 8.84%
15 14 437 4.57% 10 319 6.51% 4 133 2.86% 699 21678 7.01%
16 16 514 5.37% 10 311 6.35% 3 115 2.47% 593 18374 5.94%
17 13 429 4.49% 11 360 7.35% 3 105 2.26% 728 22579 7.30%
18 12 380 3.97% 7 241 4.92% 3 93 2.00% 493 15281 4.94%
19 12 374 3.91% 8 278 5.68% 4 128 2.75% 602 18652 6.03%
20 5 185 1.93% 3 96 1.96% 2 87 1.87% 197 6109 1.98%
21 10 325 3.40% 7 222 4.53% 3 106 2.28% 440 13632 4.41%
22 8 263 2.75% 5 158 3.23% 4 125 2.69% 296 9172 2.97%
23 6 186 1.94% 2 78 1.59% 3 105 2.26% 181 5602 1.81%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 883 9.23% 58703 18.98% /
2 113 1.18% 1110 0.36% /wp-includes/js/jquery/jquery-migrate.min.js
3 113 1.18% 10690 3.46% /wp-includes/js/jquery/jquery.js
4 111 1.16% 7040 2.28% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
5 110 1.15% 11861 3.84% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
6 110 1.15% 872 0.28% /wp-includes/js/imagesloaded.min.js
7 110 1.15% 150 0.05% /wp-includes/js/wp-embed.min.js
8 109 1.14% 2193 0.71% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
9 109 1.14% 19947 6.45% /wp-content/themes/magsy/js/magsy.min.js
10 108 1.13% 3054 0.99% /wp-includes/js/masonry.min.js
11 106 1.11% 53203 17.20% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
12 105 1.10% 3052 0.99% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
13 104 1.09% 21225 6.86% /wp-content/themes/magsy/style.css
14 104 1.09% 4514 1.46% /wp-includes/css/dist/block-library/style.min.css
15 103 1.08% 3887 1.26% /wp-content/plugins/revslider/public/assets/css/settings.css
16 100 1.05% 1354 0.44% /wp-includes/js/wp-emoji-release.min.js
17 93 0.97% 3267 1.06% /kontakt/
18 89 0.93% 2084 0.67% /impressum/
19 89 0.93% 3293 1.06% /person/
20 86 0.90% 87 0.03% /wp-content/css/dist/block-library/css1.css
21 84 0.88% 683 0.22% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.actions.min.js
22 84 0.88% 2141 0.69% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js
23 82 0.86% 609 0.20% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.carousel.min.js
24 82 0.86% 296 0.10% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.kenburn.min.js
25 82 0.86% 4469 1.45% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
26 82 0.86% 875 0.28% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.parallax.min.js
27 81 0.85% 2120 0.69% /leistungen/
28 77 0.81% 3676 1.19% /raum/
29 69 0.72% 75 0.02% /favicon.ico
30 63 0.66% 6919 2.24% /wp-content/themes/magsy/fonts/materialdesignicons-webfont.woff2

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 883 9.23% 58703 18.98% /
2 106 1.11% 53203 17.20% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 104 1.09% 21225 6.86% /wp-content/themes/magsy/style.css
4 109 1.14% 19947 6.45% /wp-content/themes/magsy/js/magsy.min.js
5 110 1.15% 11861 3.84% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
6 113 1.18% 10690 3.46% /wp-includes/js/jquery/jquery.js
7 111 1.16% 7040 2.28% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
8 63 0.66% 6919 2.24% /wp-content/themes/magsy/fonts/materialdesignicons-webfont.woff2
9 45 0.47% 6855 2.22% /wp-content/uploads/business-coaching.jpg
10 43 0.45% 6618 2.14% /wp-content/uploads/profil.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 883 9.23% 953 80.35% /
2 89 0.93% 52 4.38% /impressum/
3 93 0.97% 48 4.05% /kontakt/
4 77 0.81% 44 3.71% /raum/
5 89 0.93% 41 3.46% /person/
6 81 0.85% 40 3.37% /leistungen/
7 25 0.26% 6 0.51% /wp-json/
8 8 0.08% 2 0.17% /wp-json/oembed/1.0/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 883 9.23% 908 70.88% /
2 89 0.93% 72 5.62% /impressum/
3 93 0.97% 69 5.39% /kontakt/
4 89 0.93% 67 5.23% /person/
5 77 0.81% 64 5.00% /raum/
6 81 0.85% 57 4.45% /leistungen/
7 37 0.39% 35 2.73% /error/403-forbidden.html
8 25 0.26% 7 0.55% /wp-json/
9 8 0.08% 2 0.16% /wp-json/oembed/1.0/

Top 30 of 134 Total Referrers
# Hits Referrer
1 5222 54.60% - (Direct Request)
2 1152 12.05% https://flima.at/
3 241 2.52% http://flima.at
4 99 1.04% https://flima.at/person/
5 63 0.66% binance.com
6 62 0.65% https://flima.at/wp-content/css/dist/block-library/css1.css
7 58 0.61% https://flima.at/raum/
8 57 0.60% https://flima.at/leistungen/
9 57 0.60% www.google.com
10 44 0.46% https://flima.at/kontakt/
11 44 0.46% https://flima.at/wp-content/plugins/revslider/public/assets/css/settings.css
12 42 0.44% https://www.google.com/
13 38 0.40% https://flima.at//
14 34 0.36% https://flima.at/impressum
15 27 0.28% https://flima.at/impressum/
16 27 0.28% https://flima.at/wp-content/themes/magsy/style.css
17 25 0.26% https://flima.at//raum/
18 18 0.19% http://flima.at/
19 16 0.17% https://flima.at/wp-content/plugins/js_composer/assets/lib/prettyphoto/css/prettyPhoto.min.css
20 13 0.14% https://flima.at/raum
21 11 0.12% https://www.google.com
22 10 0.10% https://flima.at/leistungen
23 8 0.08% http://flima.at/robots.txt
24 6 0.06% http://81.19.159.9:80/
25 5 0.05% http://www.webwiki.at/flima.at
26 5 0.05% https://cert.at/de/services/statistic-survey/
27 4 0.04% http://flima.at/media/system/js/core.js
28 4 0.04% http://flima.at/wp-includes/js/jquery/jquery.js
29 3 0.03% http://flima.at/wp-content/uploads/slider-start2.jpg
30 3 0.03% https://flima.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://flima.at/

Top 15 of 375 Total User Agents
# Hits User Agent
1 589 6.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 385 4.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 343 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 328 3.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
5 290 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 272 2.84% GoogleOther
7 199 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
8 192 2.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 182 1.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
10 168 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 158 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
12 147 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 138 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 137 1.43% Mozilla/5.0 (compatible; BitSightBot/1.0)
15 120 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9564 100.00% 4899 100.02% 309235 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23