Usage Statistics for www.flima.at

Summary Period: August 2024
Generated 13-Jun-2025 05:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 13168
Total Files 10286
Total Pages 3680
Total Visits 1382
Total KBytes 686227
Total Unique Sites 1628
Total Unique URLs 82
Total Unique Referrers 106
Total Unique User Agents 374
. Avg Max
Hits per Hour 17 368
Hits per Day 424 1016
Files per Day 331 923
Pages per Day 118 253
Sites per Day 52 144
Visits per Day 44 72
KBytes per Day 22136 56142
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 78.11% 10286
Code 206 - Partial Content 0.17% 23
Code 301 - Moved Permanently 7.21% 949
Code 302 - Found 5.48% 721
Code 304 - Not Modified 0.73% 96
Code 403 - Forbidden 0.45% 59
Code 404 - Not Found 7.84% 1033

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 477 3.62% 397 3.86% 94 2.55% 44 3.18% 52 3.19% 34794 5.07%
2 333 2.53% 224 2.18% 110 2.99% 36 2.60% 53 3.26% 26229 3.82%
3 129 0.98% 92 0.89% 35 0.95% 29 2.10% 51 3.13% 6392 0.93%
4 239 1.82% 163 1.58% 73 1.98% 37 2.68% 63 3.87% 10462 1.52%
5 676 5.13% 545 5.30% 236 6.41% 48 3.47% 100 6.14% 31572 4.60%
6 211 1.60% 171 1.66% 45 1.22% 40 2.89% 47 2.89% 10731 1.56%
7 554 4.21% 452 4.39% 236 6.41% 59 4.27% 108 6.63% 25611 3.73%
8 298 2.26% 237 2.30% 93 2.53% 33 2.39% 60 3.69% 15829 2.31%
9 465 3.53% 404 3.93% 178 4.84% 39 2.82% 55 3.38% 31132 4.54%
10 560 4.25% 471 4.58% 103 2.80% 41 2.97% 66 4.05% 21487 3.13%
11 254 1.93% 202 1.96% 59 1.60% 40 2.89% 53 3.26% 12377 1.80%
12 521 3.96% 452 4.39% 79 2.15% 42 3.04% 78 4.79% 29407 4.29%
13 336 2.55% 259 2.52% 86 2.34% 54 3.91% 80 4.91% 17632 2.57%
14 192 1.46% 134 1.30% 63 1.71% 37 2.68% 53 3.26% 8307 1.21%
15 815 6.19% 587 5.71% 253 6.88% 72 5.21% 144 8.85% 53438 7.79%
16 476 3.61% 417 4.05% 70 1.90% 37 2.68% 62 3.81% 21568 3.14%
17 1016 7.72% 923 8.97% 133 3.61% 50 3.62% 85 5.22% 56142 8.18%
18 376 2.86% 217 2.11% 204 5.54% 67 4.85% 76 4.67% 12335 1.80%
19 227 1.72% 132 1.28% 109 2.96% 66 4.78% 73 4.48% 7914 1.15%
20 180 1.37% 90 0.87% 85 2.31% 42 3.04% 61 3.75% 5794 0.84%
21 748 5.68% 612 5.95% 199 5.41% 62 4.49% 96 5.90% 43371 6.32%
22 269 2.04% 176 1.71% 100 2.72% 36 2.60% 53 3.26% 6437 0.94%
23 663 5.03% 561 5.45% 121 3.29% 43 3.11% 59 3.62% 35977 5.24%
24 417 3.17% 299 2.91% 120 3.26% 30 2.17% 63 3.87% 32098 4.68%
25 312 2.37% 213 2.07% 78 2.12% 49 3.55% 89 5.47% 14861 2.17%
26 525 3.99% 432 4.20% 126 3.42% 58 4.20% 94 5.77% 17949 2.62%
27 658 5.00% 563 5.47% 120 3.26% 43 3.11% 54 3.32% 37439 5.46%
28 270 2.05% 152 1.48% 140 3.80% 31 2.24% 66 4.05% 11146 1.62%
29 422 3.20% 291 2.83% 156 4.24% 52 3.76% 77 4.73% 23136 3.37%
30 413 3.14% 330 3.21% 120 3.26% 38 2.75% 68 4.18% 18652 2.72%
31 136 1.03% 88 0.86% 56 1.52% 27 1.95% 44 2.70% 6005 0.88%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 1.37% 2 86 0.84% 3 105 2.85% 143 4442 0.65%
1 8 249 1.89% 4 124 1.21% 3 109 2.96% 261 8094 1.18%
2 7 242 1.84% 3 123 1.20% 5 162 4.40% 233 7233 1.05%
3 12 373 2.83% 9 295 2.87% 2 74 2.01% 394 12214 1.78%
4 14 439 3.33% 11 341 3.32% 3 111 3.02% 1065 33014 4.81%
5 14 445 3.38% 11 343 3.33% 2 92 2.50% 1095 33945 4.95%
6 14 456 3.46% 9 304 2.96% 4 136 3.70% 644 19968 2.91%
7 17 551 4.18% 14 442 4.30% 4 152 4.13% 1210 37507 5.47%
8 23 728 5.53% 19 603 5.86% 5 161 4.38% 1236 38331 5.59%
9 12 399 3.03% 10 316 3.07% 3 100 2.72% 696 21568 3.14%
10 24 766 5.82% 21 669 6.50% 8 254 6.90% 1144 35472 5.17%
11 16 514 3.90% 13 403 3.92% 4 152 4.13% 629 19510 2.84%
12 25 796 6.04% 16 524 5.09% 8 278 7.55% 1068 33093 4.82%
13 30 930 7.06% 26 826 8.03% 4 137 3.72% 2101 65129 9.49%
14 22 689 5.23% 18 572 5.56% 4 152 4.13% 1298 40239 5.86%
15 12 377 2.86% 7 217 2.11% 4 149 4.05% 459 14222 2.07%
16 14 454 3.45% 10 340 3.31% 4 125 3.40% 716 22191 3.23%
17 28 891 6.77% 23 740 7.19% 5 178 4.84% 1408 43633 6.36%
18 35 1092 8.29% 32 999 9.71% 8 250 6.79% 2608 80834 11.78%
19 21 664 5.04% 17 529 5.14% 8 272 7.39% 1101 34134 4.97%
20 15 465 3.53% 11 352 3.42% 4 143 3.89% 645 19998 2.91%
21 28 881 6.69% 23 716 6.96% 6 196 5.33% 1109 34367 5.01%
22 13 424 3.22% 11 346 3.36% 3 97 2.64% 707 21926 3.20%
23 5 163 1.24% 2 76 0.74% 3 95 2.58% 167 5162 0.75%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 801 6.08% 51887 7.56% /
2 497 3.77% 90949 13.25% /wp-content/themes/magsy/js/magsy.min.js
3 394 2.99% 11562 1.68% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
4 349 2.65% 354 0.05% /wp-content/css/dist/block-library/css1.css
5 308 2.34% 46943 6.84% /wp-content/uploads/profil.jpg
6 300 2.28% 61227 8.92% /wp-content/themes/magsy/style.css
7 298 2.26% 7307 1.06% /impressum/
8 292 2.22% 27529 4.01% /wp-includes/js/jquery/jquery.js
9 291 2.21% 18455 2.69% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
10 290 2.20% 1126 0.16% /wp-content/uploads/wischer-green.png
11 290 2.20% 2298 0.33% /wp-includes/js/imagesloaded.min.js
12 269 2.04% 368 0.05% /wp-includes/js/wp-embed.min.js
13 262 1.99% 5271 0.77% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
14 224 1.70% 1292 0.19% /wp-content/uploads/fb-icon.png
15 206 1.56% 13576 1.98% /wp-content/uploads/hintergrund-visite.jpg
16 204 1.55% 9950 1.45% /raum/
17 194 1.47% 7321 1.07% /wp-content/plugins/revslider/public/assets/css/settings.css
18 194 1.47% 8421 1.23% /wp-includes/css/dist/block-library/style.min.css
19 192 1.46% 96367 14.04% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
20 192 1.46% 20704 3.02% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
21 192 1.46% 1876 0.27% /wp-includes/js/jquery/jquery-migrate.min.js
22 190 1.44% 5372 0.78% /wp-includes/js/masonry.min.js
23 156 1.18% 14786 2.15% /wp-content/uploads/portrait.jpg
24 151 1.15% 2045 0.30% /wp-includes/js/wp-emoji-release.min.js
25 148 1.12% 8065 1.18% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
26 145 1.10% 1178 0.17% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.actions.min.js
27 144 1.09% 1069 0.16% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.carousel.min.js
28 143 1.09% 1526 0.22% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.parallax.min.js
29 142 1.08% 520 0.08% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.kenburn.min.js
30 141 1.07% 3593 0.52% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 192 1.46% 96367 14.04% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
2 497 3.77% 90949 13.25% /wp-content/themes/magsy/js/magsy.min.js
3 300 2.28% 61227 8.92% /wp-content/themes/magsy/style.css
4 801 6.08% 51887 7.56% /
5 308 2.34% 46943 6.84% /wp-content/uploads/profil.jpg
6 292 2.22% 27529 4.01% /wp-includes/js/jquery/jquery.js
7 192 1.46% 20704 3.02% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 291 2.21% 18455 2.69% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
9 105 0.80% 16262 2.37% /wp-content/uploads/business-coaching.jpg
10 156 1.18% 14786 2.15% /wp-content/uploads/portrait.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 801 6.08% 932 83.66% /
2 137 1.04% 43 3.86% /kontakt/
3 204 1.55% 24 2.15% /raum/
4 111 0.84% 23 2.06% /leistungen/
5 62 0.47% 23 2.06% /wp-json/
6 298 2.26% 22 1.97% /impressum/
7 48 0.36% 17 1.53% /wp-json/oembed/
8 119 0.90% 15 1.35% /person/
9 45 0.34% 15 1.35% /wp-json/oembed/1.0/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 801 6.08% 839 72.58% /
2 137 1.04% 69 5.97% /kontakt/
3 119 0.90% 49 4.24% /person/
4 298 2.26% 42 3.63% /impressum/
5 204 1.55% 37 3.20% /raum/
6 53 0.40% 36 3.11% /error/403-forbidden.html
7 111 0.84% 34 2.94% /leistungen/
8 45 0.34% 19 1.64% /wp-json/oembed/1.0/
9 62 0.47% 16 1.38% /wp-json/
10 48 0.36% 15 1.30% /wp-json/oembed/

Top 30 of 106 Total Referrers
# Hits Referrer
1 6864 52.13% - (Direct Request)
2 806 6.12% https://flima.at/
3 465 3.53% https://flima.at/raum/
4 153 1.16% https://flima.at/person/
5 103 0.78% binance.com
6 82 0.62% http://flima.at
7 53 0.40% https://l.instagram.com/
8 52 0.39% https://flima.at/leistungen/
9 42 0.32% https://flima.at/impressum/
10 36 0.27% http://flima.at/xmlrpc.php
11 33 0.25% http://flima.at/
12 27 0.21% https://flima.at/wp-content/css/dist/block-library/css1.css
13 24 0.18% flima.at
14 23 0.17% https://flima.at//
15 20 0.15% https://flima.at/wp-content/plugins/revslider/public/assets/css/settings.css
16 18 0.14% https://flima.at/kontakt/
17 18 0.14% https://www.google.com/
18 17 0.13% https://flima.at/wp-content/themes/magsy/style.css
19 15 0.11% http://flima.at/wp-login.php
20 11 0.08% http://flima.at/robots.txt
21 9 0.07% https://flima.at
22 9 0.07% https://www.flicker.cc/
23 8 0.06% http://81.19.159.9:80/
24 8 0.06% https://flima.at/wp-content/plugins/js_composer/assets/lib/prettyphoto/css/prettyPhoto.min.css
25 8 0.06% https://www.medzentrum-weiz.at
26 7 0.05% http://flima.at/wordpress
27 6 0.05% https://cert.at/de/services/statistic-survey/
28 5 0.04% http://flima.at/bc
29 5 0.04% http://flima.at/wp
30 5 0.04% http://www.webwiki.at/flima.at

Top 15 of 374 Total User Agents
# Hits User Agent
1 3214 24.41% Go-http-client/1.1
2 733 5.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 645 4.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F90 Instagram 344.
4 488 3.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 460 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 431 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 369 2.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 256 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 230 1.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 216 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/127.0.6
11 192 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 187 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
13 184 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
14 180 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/126.0.6
15 162 1.23% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13168 100.00% 10309 100.22% 686227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23